Protein (1)
En ligne (1)
Human (1)
His Tag & Avi Tag (1)
Biotin-labeled (1)
| Numéro de produit | Espèces | Système d'expression | Description du produit | Structure protéique | Pureté | Caractéristiques | Pré-commande/Commande |
|---|---|---|---|---|---|---|---|
HL2-H82E3 | HEK293 | Biotinylated Human HLA-A*02:01&B2M&HER2 (LIAHNQVRQV) Complex Protein (Monomer, MALS verified) |
| Nom anglais | Code de recherche | Phase de R&D | Entreprise | Indication | Essai clinique |
|---|---|---|---|---|---|
| NC-318 | NC-318; 5G-12 | Phase 2 Clinical | Yale School Of Medicine | Solid tumours; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Cholangiocarcinoma; Breast Neoplasms; Endometrial Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| DS-1501 | DS-1501 | Phase 1 Clinical | Daiichi Sankyo Co Ltd | Osteoporosis | Details |
| PYX-106 | PYX-106; BSI-060T | Phase 1 Clinical | Boaoxin Biotechnology(Nanjing) Co Ltd | Solid tumours; Neoplasm Metastasis | Details |




