Protein (2)
En ligne (2)
Human (2)
His Tag & Avi Tag (1)Flag Tag & Avi Tag (1)
Biotin-labeled (2)
| Numéro de produit | Espèces | Système d'expression | Description du produit | Structure protéique | Pureté | Caractéristiques | Pré-commande/Commande |
|---|---|---|---|---|---|---|---|
HEK293 | Biotinylated Human HLA-B*07:02&B2M&HPV16 E7 (KPTLKEYVL) Complex Protein (Monomer, MALS verified) | ||||||
HEK293 | Biotinylated Human HLA-B*07:02&B2M&HPV16 E7 (KPTLKEYVL) Complex Protein (Monomer, MALS verified) |
| Nom anglais | Code de recherche | Phase de R&D | Entreprise | Indication | Essai clinique |
|---|---|---|---|---|---|
| COM-701 | COM-701 | Phase 2 Clinical | Compugen Ltd | Ovarian Neoplasms; Head and Neck Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Neoplasms; Breast Neoplasms; Colorectal Neoplasms; Endometrial Neoplasms; Lung Neoplasms | Details |
| SIM-0348 | SIM-0348 | Phase 1 Clinical | Simcere Pharmaceutical Group Ltd | Solid tumours; Neoplasms | Details |
| GSK-4381562 | SRF-813; GSK-4381562 | Phase 1 Clinical | Surface Oncology Inc | Neoplasms | Details |
| NM1F | NM1F; TGI-2 | Phase 1 Clinical | Hefei TG ImmunoPharma Co Ltd | Solid tumours; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Colorectal Neoplasms; Melanoma | Details |
| SHR-2002 | SHR-2002 | Phase 1 Clinical | Neoplasms | Details | |
| JS-009 | JS009; TAB009; JS-009 | Phase 1 Clinical | Shanghai Junshi Biosciences Co Ltd | Solid tumours; Neoplasms | Details |
| PM-1009 | PM1009 | Phase 1 Clinical | Biotheus Inc | Solid tumours; Neoplasms; Lung Neoplasms | Details |




