Protein (8)
Launched (8)
Mouse (2)Rat (1)Human (3)Rhesus macaque (2)
His Tag (5)Fc Tag (2)His Tag & Avi Tag (1)
Unconjugated (6)Biotin-labeled (2)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
HOT IGR-H5229 | HEK293 | Human IGF-I R / IGF-1 R Protein, His Tag, low endotoxin (MALS verified) | ![]() | |||
HOT IGR-H5253 | HEK293 | Human IGF-I R / IGF-1 R Protein, Fc Tag | ![]() | |||
HOT IGR-M5223 | HEK293 | Mouse IGF-I R / IGF-1 R Protein, His Tag | ![]() | |||
IGR-H83E3 | CHO | Biotinylated Human IGF-I R / IGF-1 R Protein, His,Avitag™ (MALS verified) | ![]() | |||
IGR-M5253 | HEK293 | Mouse IGF-I R / IGF-1 R Protein, Fc Tag | ![]() | |||
IGR-R5224 | HEK293 | Rat IGF-I R / IGF-1 R Protein, His Tag (MALS verified) | ![]() | |||
IGR-R52H3 | HEK293 | Rhesus macaque IGF-I R / IGF-1 R Protein, His Tag (MALS verified) | ![]() | |||
IGR-R82H4 | HEK293 | Biotinylated Rhesus macaque IGF-I R / IGF-1 R Protein, His Tag, ultra sensitivity (primary amine labeling) (MALS verified) | ![]() |












