| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| Zanzalintinib | XL-092 | Phase 3 Clinical | Exelixis Inc | Solid tumours; Leiomyosarcoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Neoplasms; Carcinoma, Transitional Cell; Prostatic Neoplasms, Castration-Resistant; Breast Neoplasms; Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular | Details |
| KC1036 | KC1036; KC-1036 | Phase 3 Clinical | Beijing Konruns Pharmaceutical Co Ltd | Hematologic Neoplasms; Solid tumours; Digestive System Neoplasms; Sarcoma, Ewing; Thymus Neoplasms; Esophageal Squamous Cell Carcinoma; Adenocarcinoma; Neoplasm Metastasis | Details |
| Sitravatinib | MGCD-516; IND-155305; MGCD-0516; MG-91516; MG-516 | Phase 3 Clinical | Breast Neoplasms; Gastrointestinal Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Endometrial Neoplasms; Lung Neoplasms; Metastatic breast cancer; Esophageal Squamous Cell Carcinoma; Mouth Neoplasms; Carcinoma, Squamous Cell; Hepatic Insufficiency; Ureteral Neoplasms; Solid tumours; Lung Diseases; Liposarcoma; Uveal melanoma; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Carcinoma; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Kidney Neoplasms; Biliary Tract Neoplasms | Details | |
| Ningetinib Tosylate | CT-053-PTSA; CT-053 | Phase 2 Clinical | Hec Pharm Co Ltd | Intestinal Neoplasms; Solid tumours; Carcinoma, Renal Cell; Stomach Neoplasms; Leukemia, Myeloid, Acute; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
| Mecbotamab vedotin | BA-3011; BA3011; BA 3011 | Phase 2 Clinical | Bioatla | Ovarian Neoplasms; Sarcoma, Synovial; Liposarcoma; Osteosarcoma; Sarcoma, Ewing; Sarcoma; Carcinoma, Non-Small-Cell Lung | Details |
| Merestinib | 5OGS5K699E; LY-2801653 | Phase 2 Clinical | Eli Lilly And Company | Biliary Tract Neoplasms; Skin Melanoma; Bone metastases; Solid tumours; Neoplasms; Pancreatic Neoplasms; Microsatellite instability-high cancer; Lymphoma, Mantle-Cell; Breast Neoplasms; Cholangiocarcinoma; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Lymphoma, Non-Hodgkin; Gallbladder Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung | Details |
| ONO-7475 | ONO-7475 | Phase 2 Clinical | Ono Pharmaceutical Co Ltd | Leukemia; Solid tumours; Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details |
| Bemcentinib | BGB-324; R-428 | Phase 2 Clinical | Rigel Pharmaceuticals Inc | Coronavirus Disease 2019 (COVID-19); Glioblastoma; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Myelodysplastic Syndromes; Adenocarcinoma of Lung; Inflammatory Breast Neoplasms; Mesothelioma; Central Nervous System Neoplasms; Brain Neoplasms; Leukemia, Myeloid, Acute; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma | Details |
| Glesatinib | MGCD-265; MG-90265X; 7Q29OXD98N; MG-90265H9; MG-90265gly; MG-90265 | Phase 2 Clinical | Neoplasms; Carcinoma, Non-Small-Cell Lung | Details | |
| Enapotamab vedotin | AXL-107-MMAE | Phase 2 Clinical | Genmab A/S | Ovarian Neoplasms; Solid tumours; Neoplasms; Sarcoma; Thyroid Neoplasms; Endometrial Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Uterine Cervical Neoplasms | Details |
| CCT301-38 | CCT301-38; CCT301-38 AXL | Phase 2 Clinical | F1 Oncology, Bioatla | Carcinoma, Renal Cell; Rhinitis, Allergic, Seasonal | Details |
| XZB-0004 | XZB-0004; SLC-0211; SLC-391 | Phase 2 Clinical | Xuanzhu (Shijiazhuang) Biotechnology Co Ltd | Solid tumours; Hematologic Neoplasms; Myelodysplastic Syndromes; Leukemia, Myeloid, Acute; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Foodborne Diseases | Details |
| Butylidenephthalide | BDPH; HK-001; NSC-325307; LF-001 (Everfront Biotech) | Phase 2 Clinical | Everfront Biotech Co Ltd | Glioma; Amyotrophic Lateral Sclerosis | Details |
| Adrixetinib | Q-702 | Phase 2 Clinical | Vichem Chemie, Max Planck Institute of Biochemistry, Lead Discovery Center GmbH | Erdheim-Chester Disease; Uterine Cervical Neoplasms; Central Nervous System Lymphoma; Leukemia, Lymphocytic, Chronic, B-Cell; Neoplasm Metastasis; Carcinoma, Hepatocellular; Lymphoma; Lymphoma, T-Cell, Cutaneous; Waldenstrom Macroglobulinemia; Leukemia, Myeloid, Acute; Primary Myelofibrosis; Histiocytic Sarcoma; Lymphoma, T-Cell, Peripheral; Histiocytosis, Langerhans-Cell; Lymphoma, Follicular; Histiocytosis, Sinus; Neoplasms; Myelodysplastic Syndromes; Leukemia, Myelomonocytic, Chronic; Esophageal Neoplasms; Leukemia, Lymphoid; Stomach Neoplasms; Solid tumours; Hematologic Neoplasms | Details |
| Dubermatinib | TP-0903 | Phase 1 Clinical | Sumitomo Dainippon | Ovarian Neoplasms; Solid tumours; Colorectal Neoplasms; Leukemia, Myeloid, Acute; Leukemia, Lymphocytic, Chronic, B-Cell; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
| INCB-081776 | INCB-81776; INCB-081776 | Phase 1 Clinical | Incyte Corp | Solid tumours; Squamous Cell Carcinoma of Head and Neck | Details |
| BPI-9016 | BPI-9016; BPI-9016M | Phase 1 Clinical | Betta Pharmaceuticals Co Ltd | Solid tumours; Carcinoma, Non-Small-Cell Lung | Details |
| Mipasetamab uzoptirine | ADCT-601; BGB-601 | Phase 1 Clinical | Adc Therapeutics Sa | Solid tumours | Details |
| NTQ-2494 | NTQ2494; NTQ-2494 | Phase 1 Clinical | Solid tumours; Hematologic Neoplasms; Leukemia, Myeloid, Acute | Details | |
| CTS-2016 | CTS-2016 | Phase 1 Clinical | Myelodysplastic Syndromes; Leukemia, Myeloid, Acute | Details | |
| AB-801 | AB-801 | Phase 1 Clinical | Arcus Biosciences Inc | Neoplasms | Details |
| FC-084-CSA | FC084CSA; FC-084-CSA | Phase 1 Clinical | FindCure Biosciences (ZhongShan) Co Ltd | Solid tumours | Details |
| NP-107 | NP107; NP-107 | Phase 1 Clinical | Shanghai Nawei Biotechnology Co Ltd | Solid tumours | Details |
| TT-00973 | TT-00973 | Phase 1 Clinical | TransThera Sciences (Nanjing) Inc | Solid tumours | Details |
| AGX-0073 | AGX-0073 | Phase 1 Clinical | Shanghai Aojian Biological Technology Co Ltd | Solid tumours | Details |
| PF-07265807 | PF-07265807 | Phase 1 Clinical | Pfizer Inc | Solid tumours; Neoplasm Metastasis | Details |
| NP-01 (Shijiazhuang No.4 Pharmaceutical/Nanjing Nadingfei Medical Technology) | NP-01 | Phase 1 Clinical | Shijiazhuang No 4 Pharmaceutical Co Ltd, Nanjing Nadingfei Pharmaceutical Technology Co Ltd | Solid tumours; Liver Neoplasms; Stomach Neoplasms; Lung Neoplasms | Details |
| cancer therapeutics (BerGenBio) | BGB-101; BGB-109; BGB-003; BGB-001 | Phase 1 Clinical | Bergenbio | Details | |
| NPS-1034 | HOPE-777; KDDF-201111-02 | Neopharma Ltd | Details |
| English Name | Research Code | Highest Development Stage | Company | Earliest Brand Name | Earliest Approval Country | Earliest Indication | Earliest Approval Company | Earliest Approval Date | Indication | Clinical Trial |
|---|---|---|---|---|---|---|---|---|---|---|
| Gilteritinib Fumarate | ASP-2215 hemifumarate; ASP-2215; 66D-92MGC8M (UNII code) | Approved | Astellas Pharma Inc | Xospata | Japan | Leukemia, Myeloid, Acute | Astellas Pharma Inc | 2018-09-21 | Solid tumours; Renal Insufficiency; Hepatic Insufficiency; Lung Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Non-Small-Cell Lung | Details |
| Cabozantinib S-malate | XL-184; BMS-907351; RO7047650; RO-7047650 | Approved | Exelixis Inc | Cometriq, Cabometyx | United States | Thyroid Neoplasms; Carcinoma, Neuroendocrine | Exelixis Inc | 2012-11-29 | Neuroblastoma; Thyroid Neoplasms; Hepatic Insufficiency; Astrocytoma; Peritoneal Neoplasms; Bile Duct Neoplasms; Colorectal Neoplasms; Gliosarcoma; Urethral Neoplasms; Sarcoma, Clear Cell; Uterine Neoplasms; Cholangiocarcinoma; Neurofibroma, Plexiform; Brain Neoplasms; Adenocarcinoma, Clear Cell; Carcinoma, Adenosquamous; Medullary thyroid cancer (MTC); Sarcoma, Ewing; Sarcoma; Osteosarcoma; Sarcoma, Alveolar Soft Part; Neoplasm Metastasis; Melanoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Endometrioid; Thyroid Cancer, Papillary; Meningioma; Paraganglioma; Neoplasms, Germ Cell and Embryonal; Carcinoma, Hepatocellular; Prostatic Neoplasms; Glioma; Brain metastases; Endometrial Neoplasms; Leukemia, Myeloid, Acute; Carcinoma, Squamous Cell; Lymphoma; Carcinoma, Neuroendocrine; Fallopian Tube Neoplasms; Carcinoma, Renal Cell; Adenoma, Islet Cell; Glioblastoma; Carcinoma, Ovarian Epithelial; Renal Insufficiency; Hepatoblastoma; Pheochromocytoma; Carcinoid Tumor; Carcinoma, Merkel Cell; Rejection of liver transp | Details |
