Protein (2)
Launched (2)
Human (2)
His Tag & Avi Tag (2)
Biotin-labeled (1)PE Labeled (1)
| Cat. No. | Species | Host | Product Description | Structure | Purity | Feature |
|---|---|---|---|---|---|---|
HLT-H82E9 | HEK293 | Biotinylated Human HLA-A*02:01&B2M&HBV (FLLTRILTI) Complex Protein (Monomer, MALS verified) | ||||
HLV-HP2E4 | HEK293 | PE-Labeled Human HLA-A*02:01&B2M&HBV (FLLTRILTI) Tetramer Protein |
| English Name | Research Code | Highest Development Stage | Company | Indication | Clinical Trial |
|---|---|---|---|---|---|
| GRN Gene Therapy(Eli Lilly And Company) | PR-006 | Phase 2 Clinical | Eli Lilly And Company | Frontotemporal Dementia | Details |
| TAK-594 | DNL-593; PTV:PGRN; TAK-594 | Phase 2 Clinical | Denali Therapeutics Inc | Frontotemporal Dementia | Details |
| AVB-101 | AVB-101 | Phase 2 Clinical | AviadoBio Ltd | Frontotemporal Dementia | Details |
| AL-101 | GSK-4527226; AL-101 | Phase 2 Clinical | Alector Inc | Nerve Degeneration; Alzheimer Disease; Parkinson Disease; Frontotemporal Dementia; Amyotrophic Lateral Sclerosis | Details |
| PBFT-02 | PBFT-02 | Phase 2 Clinical | Passage Bio Inc | Frontotemporal Dementia | Details |
| AG-01(A&G Pharm) | AG-01(A&G Pharm) | Phase 1 Clinical | A&G Pharmaceutical | Triple Negative Breast Neoplasms; Mesothelioma; Carcinoma, Non-Small-Cell Lung | Details |




