| Molecule | Cat. No. | Product Name | Host Species | Reactive Species | Applications | Size&Price |
|---|---|---|---|---|---|---|
| MMAE | HOT MME-M5252 | Monoclonal Anti-MMAE&MMAF Antibody, Mouse IgG1 | Mouse | Chemical | $375.00 100ug | |
| MMAE | Biotinylated Monoclonal Anti-MMAE&MMAF Antibody, Mouse IgG1 | Mouse | Chemical | $415.00 25ug | ||
| MMAE | Monoclonal Anti-MMAE specific Antibody, Rabbit IgG (M1H05) | Rabbit | - | $360.00 100ug | ||
| MMAE | Monoclonal Anti-MMAE specific Antibody, Rabbit IgG (M1H09) | Rabbit | - | $360.00 100ug | ||
| MMAE | Monoclonal Anti-MMAE specific Antibody, Rabbit IgG (M1G04) | Rabbit | - | $360.00 100ug | ||
| MMAE | Monoclonal Anti-MMAE specific Antibody, Rabbit IgG (M1D12) | Rabbit | - | $360.00 100ug | ||
| MMAE | HRP conjugated Monoclonal Anti-MMAE&MMAF Antibody,Mouse IgG1 | Mouse | Chemical | $415.00 25ug |
