Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
Cat . Non | Espèces | Description du produit | Structure | Pureté | Caractéristique |
---|---|---|---|---|---|
AD9-R52H4 | Rat | Rat ADAM9 Protein, His Tag (active enzyme, MALS verified) |
|
||
AD9-H52H4 | Human | Human ADAM9 Protein, His Tag (206 - 413) (active enzyme) |
|
||
AD9-M52H3 | Mouse | Mouse ADAM9 Protein, His Tag (active enzyme, MALS verified) |
|
||
AD9-H52E1 | Human | Biotinylated Human ADAM9 Protein, His,Avitag™ (active enzyme, MALS verified) |
|
||
AD9-C52H7 | Cynomolgus | Cynomolgus ADAM9 Protein, His Tag (active enzyme, MALS verified) |
|
||
AD9-H52H7 | Human | Human ADAM9 Protein, His Tag (active enzyme) |
|
Immobilized Cynomolgus ADAM9, His Tag (Cat. No. AD9-C52H7) at 1 μg/mL (100 μL/well) can bind Izeltabart with a linear range of 0.03-1 ng/mL (QC tested).
The purity of Rat ADAM9 Protein, His Tag (Cat. No. AD9-R52H4) is more than 90% and the molecular weight of this protein is around 50-75 kDa verified by SEC-MALS.
This web search service is supported by Google Inc.