FACS analysis of Tau-K18 (GFP) on HEK293/Human Tau-K18 (GFP) Stable Cell Line.
HEK293/Human Tau-K18 (GFP) Stable Cell Line was red line, negative control HEK293 cells was grey line (QC tested).
Immobilized Cynomolgus Tau Protein, Tag Free (Cat. No. TAU-C5113) at 5 μg/mL (100 μL/well) can bind Tau Monoclonal Antibody with a linear range of 0.1-8 ng/mL (QC tested).
The purity of Monoclonal Anti-Human p-tau217 Antibody, Mouse IgG1 (6G7C8) (Cat. No. TAU-MY2102) is more than 90% and the molecular weight of this protein is around 130-160 kDa verified by SEC-MALS.
Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Flortaucipir F18 | 18F-AV-1451; T807; F-18-AV-1451 | Approved | Siemens Medical Solution | Tauvid | United States | Alzheimer Disease | Avid Radiopharmaceuticals Inc | 2020-05-28 | Tauopathies; Neurodegenerative Diseases; Corticobasal degeneration; Frontotemporal Dementia; Cognition Disorders; Diagnostic agents; Parkinson Disease; Cognitive Dysfunction; Alzheimer Disease; Supranuclear Palsy, Progressive; Dementia; Pick Disease of the Brain; Aphasia, Primary Progressive; Chronic Traumatic Encephalopathy; Brain Concussion; Depression; Brain Injuries, Traumatic; Brain Injuries | Details |
Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Buntanetap | ANVS-405; ANVS-401 | Phase 3 Clinical | Raptor Pharmaceutical | Down Syndrome; Chronic Traumatic Encephalopathy; Alzheimer Disease; Parkinson Disease; Cognitive Dysfunction; Frontotemporal Dementia | Details |
Florzolotau (Aprinoia Therapeutics) | [18F]PM-PBB3; APN-1607; 18F-PM-PBB3; 18F-APN-1607; [18F]APN-1607; [18F]MNI-958; APN-0000455; F0-PBB3; PM-PBB3 | Phase 3 Clinical | Aprinoia Therapeutics Ltd | Supranuclear Palsy, Progressive; Nerve Degeneration; Alzheimer Disease; Cognitive Dysfunction; Diagnostic agents; Cognition Disorders | Details |
E-2814 | E-2814 | Phase 3 Clinical | Eisai Co Ltd | Dementia; Alzheimer Disease | Details |
Izaflortaucipir F-18 | PI-2620; 18F-PI-2620; [18F]PI-2620 | Phase 3 Clinical | Piramal, Ac Immune Sa | Supranuclear Palsy, Progressive; Brain Injuries, Traumatic; Opioid-Related Disorders; Frontotemporal Lobar Degeneration; Alzheimer Disease; Cognitive Dysfunction | Details |
XTR-006 | XTR-006 | Phase 3 Clinical | Beijing Xiantong International Technology Co Ltd | Tauopathies; Alzheimer Disease | Details |
Zagotenemab | LY-3303560 | Phase 2 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
Posdinemab | JNJ-3657; JNJ-63733657 | Phase 2 Clinical | Johnson & Johnson Innovative Medicine | Dementia; Alzheimer Disease; Cognitive Dysfunction | Details |
[18F]GTP-1 | [18F]GTP-1 | Phase 2 Clinical | Genentech Inc | Alzheimer Disease | Details |
[18F]THK-5105 | [18F]THK-5105 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
ISIS-814907 | BIIB-080; ISIS-814907; IONIS-MAPTRx; ISIS-BIIB4Rx; IONIS-BIIB4RX | Phase 2 Clinical | Biogen Inc, Ionis Pharmaceuticals Inc | Dementia; Cognitive Dysfunction; Alzheimer Disease | Details |
Tilavonemab | C2N-8E12; ABBV-8E12 | Phase 2 Clinical | C2n Diagnostics Llc | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
Semorinemab | MTAU-9937A; MTAU9937A; RG-6100; RO7105705; RO-7105705 | Phase 2 Clinical | Ac Immune Sa | Alzheimer Disease | Details |
APN-1701 | [18F]AM-PBB3; 18F-AM-PBB3; APN-1701 | Phase 2 Clinical | National Institute Of Radiological Sciences, Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease | Details |
Anti-tau antibody (Prothena) | PRX-005; BMS-986446 | Phase 2 Clinical | Prothena | Alzheimer Disease; Frontotemporal Dementia | Details |
Bepranemab | UCB-0107; RG6416 | Phase 2 Clinical | Ucb | Supranuclear Palsy, Progressive; Alzheimer Disease | Details |
[18F]THK-5117 | [18F]THK-5117 | Phase 2 Clinical | Tohoku University | Alzheimer Disease | Details |
PNT-001 | PNT-001 | Phase 1 Clinical | Beth Israel Deaconess Medical Center | Brain Injuries, Traumatic; Alzheimer Disease | Details |
ReS19-T | ReS19-T | Phase 1 Clinical | Remynd | Alzheimer Disease | Details |
Mecripyrine Hydrochloride | SCR-1693; Y-1A; Y-1 | Phase 1 Clinical | Jiangsu Simcere Pharmaceutical Co Ltd, Yantai Yene Pharma Co Ltd, NeuroDawn Pharmaceutical Co Ltd | Brain Neoplasms; Alzheimer Disease | Details |
Lu-AF87908 | Lu-AF87908; Lu-AF-87908 | Phase 1 Clinical | H. Lundbeck A/S | Alzheimer Disease | Details |
RDC-5 | RDC-5 | Phase 1 Clinical | Chronos Therapeutics Ltd | Amyotrophic Lateral Sclerosis | Details |
MC-1 (Lilly) | MC-1 (Lilly) | Phase 1 Clinical | Eli Lilly And Company | Alzheimer Disease | Details |
VY-TAU-01 | VY-TAU-01; VY-TAU01 | Phase 1 Clinical | Voyager Therapeutics Inc | Alzheimer Disease | Details |
OLX-07010 | OLX07010 | Phase 1 Clinical | Oligomerix Inc | Supranuclear Palsy, Progressive; Alzheimer Disease; Dementia; Neurodegenerative Diseases | Details |
Protollin | Phase 1 Clinical | Brigham and Women's Hospital Inc | Alzheimer Disease | Details | |
AB-19 (AUTOTAC Bio) | AB-19 (AUTOTAC Bio) | Phase 1 Clinical | Autotac Bio Inc | Supranuclear Palsy, Progressive | Details |
AB-12 po (AUTOTAC Bio) | AB-12 po | Phase 1 Clinical | Autotac Bio Inc | Alzheimer Disease | Details |
[89Zr]Zr-DFO-BIIB080 | [89Zr]Zr-DFO-ISIS-814907; [89Zr]Zr-DFO | Phase 1 Clinical | Biogen Inc | Details | |
DA-7503 | DA-7503 | Phase 1 Clinical | Dong-A ST Co Ltd | Details | |
ADEL-Y01 | ADEL-Y01 | Phase 1 Clinical | Oscotec Inc, ADEL Inc | Tauopathies; Alzheimer Disease | Details |
MK-2214 | MK-2214 | Phase 1 Clinical | Merck Sharp & Dohme LLC | Alzheimer Disease | Details |
APNmAb-005 | APNmAb-005 | Phase 1 Clinical | Aprinoia Therapeutics Ltd | Nerve Degeneration; Alzheimer Disease; Tauopathies | Details |
NIO-752 | NIO-752 | Phase 1 Clinical | Novartis Pharma Ag | Supranuclear Palsy, Progressive; Alzheimer Disease; Cognitive Dysfunction; Neurodegenerative Diseases | Details |
BEY-2153 | BEY-2153 | Phase 1 Clinical | Beyondbio Inc | Alzheimer Disease | Details |
BIIB-076 | NI-105; BIIB-076 | Phase 1 Clinical | Neurimmune Ag | Alzheimer Disease | Details |
11C-PBB3 | 11C-PBB3 | Clinical | National Institute Of Radiological Sciences | Alzheimer Disease | Details |
This web search service is supported by Google Inc.