Leave message
Can’t find what you’re looking for?
Fill out this form to inquire about our custom protein services!
Inquire about our Custom Services >>
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
This protein carries a polyhistidine tag at the C-terminus, and has a calculated MW of 16.8 kDa. The N-terminus Sequence Analysis is Leu 25. The reducing (R) protein migrates as 31-44 kDa in SDS-PAGE due to glycosylation.
>95% as determined by SDS-PAGE.
Lyophilized from 0.22 μm filtered solution in PBS, pH7.4 with trehalose as protectant.
Contact us for customized product form or formulation.
Please see Certificate of Analysis for specific instructions.
For best performance, we strongly recommend you to follow the reconstitution protocol provided in the CoA.
For long term storage, the product should be stored at lyophilized state at -20°C or lower.
Please avoid repeated freeze-thaw cycles.
This product is stable after storage at:
Human PD-1 Protein, His Tag on SDS-PAGE under reducing (R) condition. The gel was stained with Coomassie Blue. The purity of the protein is greater than 95%.
The purity of Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) is more than 85% and the molecular weight of this protein is around 25-40 kDa verified by SEC-MALS.
Immobilized Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) at 2 μg/mL (100 μL/well) can bind Human PD-L2, Mouse IgG1 Fc Tag (Cat. No. PD2-H52A5) with a linear range of 10-156 ng/mL (Routinely tested).
Loaded Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) on HIS1K Biosensor, can bind Human PD-L1, Fc Tag (Cat. No. PD1-H5258) with an affinity constant of 23.3 nM as determined in BLI assay (ForteBio Octet Red96e) (QC tested).
Loaded Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) on HIS1K Biosensor, can bind Human PD-L2 Protein, Fc Tag (Cat. No. PD2-H5251) with an affinity constant of 15.7 nM as determined in BLI assay (ForteBio Octet Red96e) (QC tested).
Loaded Human PD-L1, Fc Tag (Cat. No. PD1-H5258) on Protein A Biosensor, can bind Human Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) with an affinity constant of 4.8 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Loaded Human PD-L2 Protein, Fc Tag (Cat. No. PD2-H5251) on Protein A Biosensor, can bind Human Human PD-1 Protein, His Tag (Cat. No. PD1-H522a) with an affinity constant of 0.9 μM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
Explore our catalog of therapeutic antibody solutions to find the right products for you! We are dedicated to delivering solutions designed to help you drive innovation and push the boundaries of what therapeutic antibodies can be.
We offer a wide range of cell and gene therapy solutions starting from discovery to the clinic. Explore our wide range of proteins, antibodies, kits, and other assays to accelerate the development of your cell and gene therapy.
Organoid Toolbox is a collection of organoid solutions including ready-to-use organoids, organoid differentiation kits, and a variety of services to accelerate the progress of your drug development project.
ACROBiosystems developed a series of GMP grade cytokines under the GMP grade quality management system. Those products are all suitable for T/NK cell generation, activation, and proliferation in cell therapy research.
50+ targets designed for CAR detection, including PE/FITC/biotin labeled proteins. The key reagents for CD19 and BCMA were FDA DMF filed which can support your IND, NDA and BLA process.
Full length multi-pass TPs with stabilized structure and high bioactivity for immunization, antibody screening, cell based assay and CAR detection, including hot CD20, Claudin 18.2, CD133, GPRC5D,CCR8, CCR5, etc.
GMP grade cytokines, reagents for cell activation, gene edition, DNA/RNA removal, etc. Particularly focus on product design, quality control and solution-based support to link each phase of your cell and gene therapy journey.
A series of immune checkpoints including classic co-inhibitory and co-stimulatory receptors. The comprehensive catalog contains 100+ targets with various species and tags, and the high-quality proteins are in good batch-to-batch consistency.
To meet the needs of ADCs development, ACROBiosystems can provide: A variety of high-quality target proteins; MMPs/Cathepsin/uPA for cleavable linker; Anti-payload antibodies & anti-idiotypic antibodies for immunogenicity and PK analysis; SPR/BLI analytical and ADA development service.
Comprehensive collection of Fc receptor proteins, including their common variants, which can help expedite your antibody development.
Comprehensive cytokine targets including interleukins, growth factors, chemokines, TNFs, etc. are expressed by HEK293 to ensure their natural structure. Their high purity is verified by SDS-PAGE/HPLC/SEC-MALS and high bioactivity is verified by ELISA/SPR/BLI.
Aneuro provides innovative solutions for neuroscience research. Recombinant proteins, neural factors, pre-formed fibrils, electrophysiological electrodes, as well as Organoid Toolbox all in Aneuro aiming to advance neuroscience research, develop therapeutic interventions, and improve diagnostic methods for neurological diseases.
English Name | Research Code | Research Phase | Company | First Brand Name | First Approved Country | First Indication | First Approved Company | First Approved Date | Indications | Clinical Trials |
---|---|---|---|---|---|---|---|---|---|---|
Serplulimab | HLX-10 | Approved | Shanghai Henlius Biotech Inc | 汉斯状, Zerpidio, Han Si Zhuang, HANSIZHUANG | Mainland China | Microsatellite instability-high cancer | Shanghai Henlius Biopharmaceuticals Co Ltd | 2022-03-22 | Triple Negative Breast Neoplasms; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Carcinoma, Squamous Cell; Esophageal Squamous Cell Carcinoma; Colorectal Neoplasms; Microsatellite Instability; Microsatellite instability-high cancer; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Hepatitis B, Chronic; Carcinoma; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Stomach Neoplasms; Liver Neoplasms; Head and Neck Neoplasms | Details |
Nivolumab/Relatlimab | BMS-986213; BMS-936558/BMS-986016 | Approved | Bristol-Myers Squibb Company | OPDUALAG | United States | Melanoma | Bristol-Myers Squibb Company | 2022-03-18 | Solid tumours; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Merkel Cell; Colorectal Neoplasms; Melanoma | Details |
Zimberelimab | AB-122; GLS-010; WBP-3055 | Approved | Wuxi Biologics (Shanghai) Co Ltd, Harbin Gloria Pharmaceuticals Co Ltd | 誉妥, YUTUO | Mainland China | Hodgkin Disease | Guangzhou Gloria Biosciences Co Ltd | 2021-08-25 | Prostatic Neoplasms, Castration-Resistant; Adenocarcinoma; Melanoma; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Esophageal adenocarcinoma; Endometrial Neoplasms; Carcinoma, Pancreatic Ductal; Sarcoma, Alveolar Soft Part; Lung Neoplasms; Lymphoma, Non-Hodgkin; Carcinoma, Squamous Cell; Colorectal Neoplasms; Breast Neoplasms; Multiple Myeloma; Urinary Bladder Neoplasms; Solid tumours; Neoplasms; Triple Negative Breast Neoplasms; Small Cell Lung Carcinoma; Hodgkin Disease; Glioblastoma; Pancreatic Neoplasms; Lymphoma, Large B-Cell, Diffuse; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Carcinoma, Renal Cell; Carcinoma, Merkel Cell; Stomach Neoplasms; Liver Neoplasms; Biliary Tract Neoplasms; Ovarian Neoplasms | Details |
Pucotenlimab | AK-103; HX-008 | Approved | Hanx Biopharmaceutical Co Ltd, Zhongshan Akeso Biopharma Co Ltd | 普佑恒 | Mainland China | Microsatellite instability-high cancer; Mismatch Repair Deficient Cancer | Lepu Biotech Co Ltd | 2022-07-19 | Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Mismatch Repair Deficient Cancer; Thyroid Carcinoma, Anaplastic; Triple Negative Breast Neoplasms; Urinary Bladder Neoplasms; Microsatellite instability-high cancer; Colorectal Neoplasms; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Gastrointestinal Neoplasms | Details |
Cemiplimab | REGN-2810; SAR-439684 | Approved | Libtayo | United States | Carcinoma, Squamous Cell | Regeneron Pharmaceuticals Inc | 2018-09-28 | Lung Neoplasms; Sarcoma; Peritoneal Neoplasms; Diffuse Intrinsic Pontine Glioma; Carcinoma, Squamous Cell; Fallopian Tube Neoplasms; Carcinoma, Brown-Pearce; Mouth Neoplasms; Glioma; Prostatic Neoplasms; Brain metastases; Endometrial Neoplasms; Neoplasm Metastasis; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Mycosis Fungoides; Melanoma; Carcinoma, Hepatocellular; Skin Neoplasms; Solid tumours; HIV Infections; Carcinoma, Bronchogenic; Carcinoma, Basal Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Merkel Cell; Hemangiosarcoma; Carcinoma, Renal Cell; Ovarian Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Hodgkin Disease; Papillomavirus Infections; Colonic Neoplasms; Central Nervous System Neoplasms; Multiple Myeloma; Hepatitis B | Details | |
Cadonilimab | AK-104; AK104 | Approved | Zhongshan Akeso Biopharma Co Ltd | 开坦尼 | Mainland China | Uterine Cervical Neoplasms | Kangfang Pharmaceutical Co Ltd | 2022-06-29 | Nasopharyngeal Carcinoma; Melanoma; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Uterine Cervical Neoplasms; Esophageal Squamous Cell Carcinoma; DNA Repair-Deficiency Disorders; Urologic Neoplasms; Colorectal Neoplasms; Vulvar Neoplasms; Microsatellite Instability; Solid tumours; Microsatellite instability-high cancer; Triple Negative Breast Neoplasms; Neoplasms; Pancreatic Neoplasms; Small Cell Lung Carcinoma; Vaginal Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Carcinoma; Esophageal Neoplasms; Lymphoma, T-Cell, Peripheral | Details |
Prolgolimab | BCD-100 | Approved | Biocad | Forteca | Russian Federation | Melanoma | Biocad | 2020-04-01 | Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Lung Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms | Details |
Tislelizumab | BGB-A317; VDT-482 | Approved | Beigene Ltd | 百泽安, Tevimbra, TEVIMBRA | Mainland China | Hodgkin Disease | Beigene (Shanghai) Biotechnology Co Ltd | 2019-12-26 | Lymphoma, Large-Cell, Anaplastic; Lymphoma, Extranodal NK-T-Cell; Sarcoma; Cholangiocarcinoma; Lymphoma, Follicular; Lymphoma, Mantle-Cell; Colorectal Neoplasms; Esophageal Squamous Cell Carcinoma; Lymphoma; Lymphoma, T-Cell; Nasopharyngeal Carcinoma; Lymphoma, T-Cell, Cutaneous; Lung Neoplasms; Metastatic breast cancer; Carcinoma, Squamous Cell; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Leukemia, Lymphocytic, Chronic, B-Cell; Uterine Cervical Neoplasms; Melanoma; Lymphoma, Large B-Cell, Diffuse; Solid tumours; Liver Neoplasms; Leukemia; Lymphoma, B-Cell, Marginal Zone; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Rectal Neoplasms; Mismatch Repair Deficient Cancer; Lymphoma, T-Cell, Peripheral; Hodgkin Disease; Small Cell Lung Carcinoma; Carcinoma, Transitional Cell; Neoplasms; Pancreatic Neoplasms; Carcinoma, Adenoid Cystic; Digestive System Neoplasms; Urinary Bladder Neoplasms; Microsatellite instability-high cancer | Details |
Toripalimab | TAB-001; JS-001; JS 001; SO-001; JS-001sc; CHS-007 | Approved | Suzhou Union Biopharm Biosciences Co Ltd, Shanghai Junshi Biosciences Co Ltd | 拓益, LOQTORZI, Tuoyi | Mainland China | Melanoma | Shanghai Junshi Biosciences Co Ltd | 2018-12-17 | Esophageal Squamous Cell Carcinoma; Urinary Bladder Neoplasms; Neuroendocrine Tumors; Rejection of organ transplantation; Nasopharyngeal Carcinoma; Cholangiocarcinoma; Breast Neoplasms; Sarcoma; Colorectal Neoplasms; Urologic Neoplasms; Hodgkin Disease; Lymphoma; Laryngeal Neoplasms; Lung Neoplasms; Epstein-Barr Virus Infections; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Melanoma; Adenocarcinoma; Stomach Neoplasms; Kidney Neoplasms; Solid tumours; Colorectal Neoplasms, Hereditary Nonpolyposis; Biliary Tract Neoplasms; Esophageal Neoplasms; Carcinoma, Renal Cell; Pain; Squamous Cell Carcinoma of Head and Neck; Head and Neck Neoplasms; Anus Neoplasms; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Triple Negative Breast Neoplasms; Nasopharyngeal Neoplasms; Nasopharyngeal Diseases; Hypopharyngeal Neoplasms; Neoplasms | Details |
Dostarlimab | WBP-285; TSR-042; ANB-011; GSK-4057190 | Approved | Anaptysbio Inc | JEMPERLI, Jemperli | EU | Endometrial Neoplasms | Glaxosmithkline (Ireland) Ltd | 2021-04-21 | Breast Neoplasms; Melanoma; Neoplasms, Second Primary; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Adenocarcinoma; Duodenal Neoplasms; Fallopian Tube Neoplasms; Lung Neoplasms; Endometrial Neoplasms; Carcinoma, Neuroendocrine; Colorectal Neoplasms; Peritoneal Neoplasms; Ampullary Carcinoma; Sarcoma, Clear Cell; Ovarian Neoplasms; Sarcoma; Gestational Trophoblastic Disease; Mesothelioma; Adrenocortical Carcinoma; Colonic Neoplasms; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Neoplasms; Rectal Neoplasms; Mismatch Repair Deficient Cancer; Stomach Neoplasms; Head and Neck Neoplasms; Solid tumours | Details |
Camrelizumab | SHR-1210; INCSHR-1210; HR-301210; SHR01210 | Approved | Jiangsu Hengrui Medicine Co Ltd, Suzhou Suncadia Biopharmaceuticals Co Ltd | 艾立妥, 艾瑞卡, AiRuiKa | Mainland China | Hodgkin Disease | Suzhou Suncadia Biopharmaceuticals Co Ltd | 2019-05-29 | Lymphoma; Breast Neoplasms; Respiratory Tract Neoplasms; Nasopharyngeal Carcinoma; Lymphoma, Extranodal NK-T-Cell; Sarcoma; Cholangiocarcinoma; Colorectal Neoplasms; Genital Neoplasms, Female; Urologic Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms; Urinary Bladder Neoplasms; Paranasal Sinus Neoplasms; Esophageal Squamous Cell Carcinoma; Uterine Neoplasms; Lung Neoplasms; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Melanoma; Gastrointestinal Neoplasms; Neoplasm Metastasis; Esophageal Diseases; Small Cell Lung Carcinoma; Carcinoma, Bronchogenic; Ovarian Neoplasms; Solid tumours; Hemorrhagic Fever, Ebola; Biliary Tract Neoplasms; Stomach Neoplasms; Rectal Neoplasms; Thoracic Neoplasms; Bronchial Neoplasms; Carcinoma, Renal Cell; Esophageal Neoplasms; Liver Neoplasms; Nasopharyngeal Neoplasms; Lymphoma, Large B-Cell, Diffuse; Hypopharyngeal Neoplasms; Hodgkin Disease; Carcinoma, Transitional Cell; Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neopl | Details |
Nivolumab | MDX-1106; BMS-936558; BMS-936558-01; ono-0123; ONO-4538 | Approved | Ono Pharmaceutical Co Ltd, Bristol-Myers Squibb Company | 欧狄沃, Opdivo | Japan | Melanoma | Ono Pharmaceutical Co Ltd | 2014-07-04 | Liver Neoplasms; Hematologic Neoplasms; Solid tumours; Drug-Related Side Effects and Adverse Reactions; Head and Neck Neoplasms; Biliary Tract Neoplasms; Tobacco Smoking; Lymphoma, T-Cell, Peripheral; Acquired Immunodeficiency Syndrome; Bone Marrow Neoplasms; Kidney Neoplasms; HIV Infections; Leukemia, Myelogenous, Chronic; Hematopoietic stem cell transplantation (HSCT); Ependymoma; Medulloblastoma; Colorectal Neoplasms, Hereditary Nonpolyposis; Leiomyosarcoma; Ovarian Neoplasms; Stomach Neoplasms; Carcinoma, Renal Cell; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Anus Neoplasms; Mismatch Repair Deficient Cancer; Leukemia, Lymphoid; Leukoplakia, Oral; Carcinoma; Carcinoma, Merkel Cell; Giant Cell Arteritis; Polycythemia Vera; Inflammatory Bowel Diseases; Dermatomyositis; Thoracic Neoplasms; Small Cell Lung Carcinoma; Nasopharyngeal Neoplasms; Carcinoma, Transitional Cell; Neoplasms; Pancreatic Neoplasms; Sepsis; Hodgkin Disease; Autoimmune Diseases; Myelodysplastic Syndromes; Coronavirus D | Details |
Sintilimab | IBI-308 | Approved | Innovent Biologics(Suzhou) Co Ltd | Tyvyt, 达伯舒 | Mainland China | Hodgkin Disease | Innovent Biologics(Suzhou) Co Ltd | 2018-12-24 | Lung Diseases; Adenocarcinoma; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Lung Neoplasms; Endometrial Neoplasms; Neoplasms, Unknown Primary; Lymphoma, Non-Hodgkin; Esophageal Squamous Cell Carcinoma; Colorectal Neoplasms; Lymphoma, Extranodal NK-T-Cell; Sarcoma; Lymphoma, T-Cell, Peripheral; Respiratory Tract Diseases; Nasopharyngeal Neoplasms; Neoplasms; Hodgkin Disease; Thoracic Neoplasms; Hemangiosarcoma; Esophageal Neoplasms; Stomach Neoplasms; Solid tumours; Liver Neoplasms | Details |
Retifanlimab | MGA-012; INCMGA-0012; INCMGA-00012 | Approved | Macrogenics Inc | ZYNYZ | United States | Carcinoma, Merkel Cell | Incyte Corp | 2023-03-22 | Carcinoma, Squamous Cell; Neuroendocrine Tumors; Liposarcoma; Breast Neoplasms; Lymphoma, Follicular; Sarcoma; Astrocytoma; Colorectal Neoplasms; Carcinoma, Pancreatic Ductal; Glioma; Digestive System Neoplasms; Endometrial Neoplasms; Esophageal adenocarcinoma; Penile Neoplasms; Neoplasm Metastasis; Carcinoma, Endometrioid; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Gastrointestinal Neoplasms; Melanoma; Neoplasms; Solid tumours; Ovarian Neoplasms; Lymphoma, B-Cell; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Renal Cell; Anus Neoplasms; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma, Merkel Cell; Head and Neck Neoplasms; Pancreatic Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Transitional Cell; Malignant Carcinoid Syndrome; Lymphoma, Large B-Cell, Diffuse; Glioblastoma; Prostatic Neoplasms, Castration-Resistant; Oligodendroglioma; Urinary Bladder Neoplasms | Details |
Penpulimab | AK-105 | Approved | Zhongshan Akeso Biopharma Co Ltd | 安尼可, ANNIKO | Mainland China | Hodgkin Disease | Zhengda Tianqing Kangfang (Shanghai) Biomedical Technology Co Ltd | 2021-08-03 | Neuroendocrine Tumors; Gastrointestinal Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung; Lung Neoplasms; Lymphoma, Non-Hodgkin; Carcinoma, Squamous Cell; Urologic Neoplasms; Nasopharyngeal Carcinoma; Solid tumours; Microsatellite instability-high cancer; Neoplasms; Hodgkin Disease; Small Cell Lung Carcinoma; Esophageal Neoplasms; Thoracic Neoplasms; Liver Neoplasms; Head and Neck Neoplasms | Details |
English Name | Research Code | Research Phase | Company | Indications | Clinical Trials |
---|---|---|---|---|---|
Budigalimab | ABBV-181 | Phase 3 Clinical | Abbvie Inc | HIV Infections; Solid tumours; Head and Neck Neoplasms; Squamous Cell Carcinoma of Head and Neck; Small Cell Lung Carcinoma; Pancreatic Neoplasms; Neoplasms; Triple Negative Breast Neoplasms; Carcinoma, Hepatocellular; Carcinoma, Non-Small-Cell Lung | Details |
Cetrelimab | JNJ-63723283; JNJ-3283 | Phase 3 Clinical | Johnson & Johnson | Solid tumours; Hepatitis B, Chronic; Neoplasms; Carcinoma, Transitional Cell; Pancreatic Neoplasms; Urinary Bladder Neoplasms; Multiple Myeloma; Prostatic Neoplasms, Castration-Resistant; Prostatic Neoplasms; Carcinoma, Neuroendocrine; Carcinoma, Small Cell; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Nofazinlimab | CS-1003 | Phase 3 Clinical | Cstone Pharmaceuticals | Solid tumours; Neoplasms; Lymphoma; Carcinoma, Hepatocellular | Details |
Sasanlimab | RN-888; PF-06801591; PF-6801591 | Phase 3 Clinical | Pfizer Inc | Endometrial Neoplasms; Lymphoma, Large B-Cell, Diffuse; Digestive System Neoplasms; Urinary Bladder Neoplasms; Urologic Diseases; Sarcoma; Prostatic Neoplasms; Bile Duct Neoplasms; Urologic Neoplasms; Colorectal Neoplasms; Triple Negative Breast Neoplasms; Urogenital Neoplasms; Carcinoma, Squamous Cell; Gastrointestinal Neoplasms; Melanoma; Carcinoma, Non-Small-Cell Lung; Fructose Intolerance; Adenocarcinoma; Uterine Cervical Neoplasms; Carcinoma, Renal Cell; Ovarian Neoplasms; Kidney Neoplasms; Liver Neoplasms; Head and Neck Neoplasms; Lymphoma, T-Cell, Peripheral; Skin Melanoma; Esophageal Neoplasms; Stomach Neoplasms; Carcinoma; Solid tumours; Squamous Cell Carcinoma of Head and Neck; Pancreatic Neoplasms; Neoplasms; Neoplasms, Glandular and Epithelial; Kidney Diseases; Carcinoma, Transitional Cell; Carcinoma, Ovarian Epithelial; Hodgkin Disease | Details |
BAT-1308 | BAT-1308 | Phase 3 Clinical | Bio-Thera Solutions Ltd | Solid tumours; Triple Negative Breast Neoplasms; Endometrial Neoplasms; Uterine Cervical Neoplasms | Details |
Genolimzumab | CBT-501; APL-501; APL501; GB226; GB-226 | Phase 3 Clinical | Cbt, Genor Biopharma Co Ltd, Apollomics Inc | Colorectal Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular; Lymphoma, Non-Hodgkin; Sarcoma, Alveolar Soft Part; Thymoma; Lymphoma; Neoplasms, Unknown Primary; Lymphoma, T-Cell, Peripheral; Thymus Neoplasms; Microsatellite Instability; Hodgkin Disease; Carcinoma, Renal Cell; Mismatch Repair Deficient Cancer; Lymphoma, B-Cell; Solid tumours | Details |
Volrustomig | MEDI-5752; MEDI5752 | Phase 3 Clinical | Medimmune Llc | Biliary Tract Neoplasms; Solid tumours; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Stomach Neoplasms; Carcinoma, Renal Cell; Mesothelioma; Sarcoma; Bile Duct Neoplasms; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Carcinoma, Hepatocellular | Details |
BCD-217 | BCD-217 | Phase 3 Clinical | Biocad | Melanoma | Details |
Tebotelimab | PD-1 X LAG-3; MGD-013 | Phase 3 Clinical | Macrogenics Inc | Triple Negative Breast Neoplasms; Adenocarcinoma; Carcinoma, Hepatocellular; Melanoma; Carcinoma, Non-Small-Cell Lung; Uterine Cervical Neoplasms; Neoplasm Metastasis; Endometrial Neoplasms; Cholangiocarcinoma; Neoplasms; Solid tumours; Small Cell Lung Carcinoma; Esophageal Neoplasms; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Liver Neoplasms; Biliary Tract Neoplasms; Hematologic Neoplasms; Ovarian Neoplasms; Head and Neck Neoplasms | Details |
Rulonilimab | F-520 | Phase 3 Clinical | Shandong New Time Pharmaceutical Co Ltd | Lymphoma, T-Cell, Peripheral; Solid tumours; Lymphoma, Large B-Cell, Diffuse; Neoplasms; Carcinoma, Transitional Cell; Carcinoma, Non-Small-Cell Lung; Carcinoma, Hepatocellular; Central Nervous System Lymphoma; Uterine Cervical Neoplasms | Details |
Pembrolizumab biosimilar (Amgen) | ABP 234; ABP-234 | Phase 3 Clinical | Amgen Inc | Carcinoma, Non-Small-Cell Lung | Details |
Pembrolizumab biosimilar (Laboratorio Elea Phoenix Sa) | MB-12; MB12 | Phase 3 Clinical | Laboratorio Elea Phoenix Sa | Carcinoma, Non-Small-Cell Lung | Details |
Pembrolizumab biosimilar(R-Pharm) | RPH-075 | Phase 3 Clinical | R-Pharm | Skin Melanoma; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Squamous Cell; Carcinoma, Non-Small-Cell Lung | Details |
Pembrolizumab Biosimilar (Samsung Bioepis ) | SB27; SB-27 | Phase 3 Clinical | Samsung Bioepis Co Ltd | Carcinoma, Non-Small-Cell Lung | Details |
GME-751 | GME751; GME-751 | Phase 3 Clinical | Sandoz | Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
BAT-3306 | BAT3306; BAT-3306 | Phase 3 Clinical | Bio-Thera Solutions Ltd | Carcinoma, Non-Small-Cell Lung | Details |
PD-1 Inhibitor Therapy(Sun Yat-Sen Memorial Hospital of Sun Yat-Sen University) | Phase 3 Clinical | Sun Yat-Sen Memorial Hospital Of Sun Yat-Sen University | Rejection of liver transplantation; Squamous Cell Carcinoma of Head and Neck; Carcinoma, Hepatocellular | Details | |
Nivolumab biosimilar(Amgen) | ABP-206 | Phase 3 Clinical | Amgen Inc | Melanoma | Details |
Pembrolizumab biosimilar (biocad) | BCD-201 | Phase 3 Clinical | Biocad | Solid tumours; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
MK-3475A | MK-3475A | Phase 3 Clinical | Merck Sharp & Dohme Corp | Solid tumours; Ovarian Neoplasms; Carcinoma, Renal Cell; Lung Neoplasms; Carcinoma, Squamous Cell; Melanoma; Carcinoma, Non-Small-Cell Lung | Details |
Pembrolizumab/Vibostolimab | MK-7684A | Phase 3 Clinical | Merck & Co Inc | Urinary Bladder Neoplasms; Carcinoma, Hepatocellular; Uterine Cervical Neoplasms; Carcinoma, Non-Small-Cell Lung; Melanoma; Gallbladder Neoplasms; Endometrial Neoplasms; Lung Neoplasms; Cholangiocarcinoma; Ovarian Neoplasms; Triple Negative Breast Neoplasms; Neoplasms; Small Cell Lung Carcinoma; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Hematologic Neoplasms | Details |
Rilvegostomig | AZD-2936 | Phase 3 Clinical | Astrazeneca Plc | Biliary Tract Neoplasms; Solid tumours; Stomach Neoplasms; Esophageal Neoplasms; Squamous Cell Carcinoma of Head and Neck; Bile Duct Neoplasms; Carcinoma, Non-Small-Cell Lung | Details |
Pembrolizumab/Quavonlimab | MK-1308A | Phase 3 Clinical | Merck Sharp & Dohme Corp, Msd Ireland (Carlow), MSD R&D(China)Co Ltd | Solid tumours; Carcinoma, Renal Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Hepatocellular; Melanoma | Details |
Mavezelimab/Pembrolizumab | MK-4280A; MK-4820A | Phase 3 Clinical | Msd Ireland (Carlow) Merck Sharp & Dohme Corp, MSD R&D(China)Co Ltd | Solid tumours; Carcinoma, Renal Cell; Hodgkin Disease; Carcinoma, Transitional Cell; Small Cell Lung Carcinoma; Colorectal Neoplasms; Carcinoma, Squamous Cell; Endometrial Neoplasms | Details |
Nivolumab biosimilar (Shandong Boan Biotechnology) | LY-01015; BA-1104 | Phase 3 Clinical | Liver Neoplasms; Carcinoma, Renal Cell; Stomach Neoplasms; Squamous Cell Carcinoma of Head and Neck; Esophageal Neoplasms; Urinary Bladder Neoplasms; Mesothelioma; Glioma; Esophageal Squamous Cell Carcinoma; Melanoma; Carcinoma, Non-Small-Cell Lung | Details | |
