Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
>
Protéines TNFSF : Trimère authentique vérifié par MALS
La superfamille des facteurs de nécrose tumorale (TNF) joue un rôle important dans la régulation des réponses immunitaires. Ces protéines existent sous forme de structures trimériques à l'état naturel. Le trimer-station de la superfamille des récepteurs du facteur de nécrose tumorale (TNFRSF) ne peut se produire que lorsque le TNF-α et le TNFR1 se lient l'un à l'autre dans le domaine extracellulaire du TNFR1, et stimulent efficacement les voies en aval pour induire l'apoptose.
L'état d'agrégation valide des protéines TNFSF est critique pour leur bioactivité et leur fonction. Ce n'est qu'avec une conformation de pliage correcte que les protéines peuvent assurer efficacement le bon déroulement de la pré-immunisation pour le développement, le dépistage et l'identification des anticorps-médicaments, la vérification fonctionnelle in vitro , le contrôle de la qualité et l'analyse des échantillons cliniques.
ACROBiosystems a développé une série de protéines TNFSF exprimées par HEK293. Les protéines TNFSF ont une structure trimérique authentique vérifiée par SEC-MALS et conviennent à l'immunisation, à la SPR, aux essais cellulaires, etc. En outre, les protéines marquées à la biotine AvitaTM sont disponibles pour accélérer le développement de vos médicaments.
Fig.1 The purity of Human OX40 Ligand, His Tag, active trimer (Cat. No. OXL-H52Q8) is more than 95% and around 60-80 kDa verified by SEC-MALS.
Fig.3 FACS analysis shows that Human CD40 Ligand, Fc Tag, active trimer (MALS verified) (Cat. No. CDL-H5269) can bind to 293T-CD40 cells surface CD40. The concentration of Human CD40 Ligand is 0.3 μg/mL.
Fig.4 ActiveMax® Human TNF-alpha, Tag Free, low endotoxin (active trimer) (MALS verified) (Cat. No. TNA-H4211) induces cytotoxicity effect on the WEH1-13VAR cells in the presence of the metabolic inhibitor actinomycin D. The EC50 for this effect is 0.007-0.014 ng/mL.
Fig.5 Human 4-1BB Ligand (71-254), His,Flag Tag, active trimer (MALS verified) (Cat. No. 41L-H52D4) induce IL-8 secretion in HT1080 human CD137 cell line. The EC50 for this effect is 0.20-0.44 μg/mL.
Molécule | Cat. N° | Espèces | Description du produit |
---|---|---|---|
4-1BB Ligand | 41L-H52D4 | Human | Human 4-1BB Ligand / TNFSF9 (71-254) Protein, His,Flag Tag (active trimer) (MALS verified) |
APRIL | APL-H52D1 | Human | Human APRIL / TNFSF13 Protein, His,Flag Tag, active trimer (MALS verified)Hot |
BAFF | BAF-H5261 | Human | Human BAFF / TNFSF13B / CD257 Protein, Fc Tag, active trimer (MALS verified) |
BAF-H52D4 | Human | Human BAFF / TNFSF13B / CD257 Protein, His,Flag Tag, active trimer (MALS verified) | |
BAF-H82F3 | Human | Biotinylated Human BAFF / TNFSF13B / CD257 Protein, Avitag™,Fc Tag (active trimer) (MALS verified) | |
BAF-H82Q2 | Human | Biotinylated Human BAFF / TNFSF13B / CD257 Protein, His,Avitag™ (active trimer) (MALS verified) | |
CD27 Ligand | CDL-H5266 | Human | Human CD27 Ligand / CD70 Protein, Fc Tag (active trimer) (MALS verified)Hot |
CDL-H52Da | Human | Human CD27 Ligand / CD70 Protein, His,Flag Tag (active trimer) (MALS verified) | |
CDL-H82D7 | Human | Biotinylated Human CD27 Ligand / CD70 Protein, His,Avitag™,Flag Tag (active trimer) (MALS verified) | |
CDL-M5245 | Mouse | Mouse CD27 Ligand / CD70 Protein, His Tag (active trimer) (MALS verified) | |
CD40 Ligand | CDL-H5269 | Human | Human CD40 Ligand / TNFSF5 Protein, Fc Tag (active trimer) (MALS verified)Hot |
CDL-H52Db | Human | Human CD40 Ligand / TNFSF5 Protein, His,Flag Tag (active trimer) (MALS verified) | |
CDL-M5248 | Mouse | Mouse CD40 Ligand / TNFSF5 Protein, His Tag (active trimer) (MALS verified) | |
Fas Ligand | FAL-H5241 | Human | Human Fas Ligand / TNFSF6 Protein, His Tag (active trimer) (MALS verified) |
LIGHT | LIT-H5242 | Human | Human LIGHT / TNFSF14 Protein, His Tag (active trimer) (MALS verified) |
LIT-H5269 | Human | Human LIGHT / TNFSF14 Protein, Fc Tag (active trimer) (MALS verified)Hot | |
OX40 Ligand | OXL-H52Q8 | Human | Human OX40 Ligand / TNFSF4 Protein, His Tag (active trimer) (MALS verified) |
TNF-alpha | TNA-H4211 | Human | ActiveMax® Human TNF-alpha Protein, Tag Free, low endotoxin (active trimer) (MALS verified) |
TNA-H5228 | Human | Human TNF-alpha Protein, His Tag (active trimer) (MALS verified) | |
TNA-H8211 | Human | Biotinylated Human TNF-alpha Protein, epitope tag free, ultra sensitivity (primary amine labeling) (active trimer) (MALS verified) | |
TNA-H82E3 | Human | Biotinylated Human TNF-alpha Protein, His,Avitag™ (active trimer) (MALS verified) | |
TNA-M82E9 | Mouse | Biotinylated Mouse TNF-alpha Protein, His,Avitag™ (active trimer) (MALS verified) | |
TNFSF11 | RAL-H5240 | Human | Human TNFSF11 / RANKL / CD254 Protein, His Tag (active trimer) (MALS verified) |
RAL-H82Q5 | Human | Biotinylated Human TNFSF11 / RANKL / CD254 Protein, His,Avitag™, active trimer (MALS verified) |
This web search service is supported by Google Inc.