Klicken Sie auf den Molekülnamen, um Produktdetails anzuzeigen
Limited Edition Golden Llama is here! Check out how you can get one. Limited Edition Golden Llama is here! Check out how you can get one.
Offering SPR-BLI Services - Proteins provided for free! Get your ComboX free sample to test now!
Time Limited Offer: Welcome Gift for New Customers ! Shipping Price Reduction for EU Regions
>
Immun-Checkpoint-Proteine
Immun-Checkpoint-Proteine sind Schlüsselregulatoren der Immunantwort gegen Bedrohungen und bewahren gleichzeitig die Autoimmuntoleranz. Der klassische Immun-Checkpoint besteht aus co-inhibitorischen Rezeptoren (CTLA-4, PD-1, TIGIT, LAG-3), die die T-Zell-Funktion hemmen und co-stimulatorischen Rezeptoren (GITR, 4-1BB, OX40, CD40), die die T-Zell-Aktivierung stimulieren. Forschungen zu den co-inhibitorischen Rezeptoren CTLA-4 (cytotoxic T-lymphocyte antigen 4) und PD-1 (programmed cell death protein 1) zeigten signifikant verbesserte Überlebensraten von Patienten mit metastasierten soliden Tumoren nach Hemmung dieser Rezeptorwege. Daher sind Antikörper-Medikamente gegen Immun-Checkpoints für Krebs-, Tumor- und andere Krankheitstherapeutika ein Schlüsselfaktor in der Krebstherapie.
Click the molecule name to view product details
Co-stimulatorische Rezeptoren
Moleküle | Spezies | Tags | Konjugate | Merkmale (Verfügbare Protokolle) |
---|---|---|---|---|
PD-1 | Human, Mouse, Canine, Cynomolgus, Rabbit, Rat, Rhesus macaque | Fc, His, Fc & His, Fc & Avi & His, Fc & Avi, His & Avi, mFc& Avi, Twin-Strep, Llama Fc , mFc | Biotin-labeled, PE-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, BLI, SPR, |
PD-L1 | Human, Mouse, Rabbit, Canine, Cynomolgus / Rhesus macaque | Fc, His, Fc & Avi, His & Avi, Fc & Avi & His, mFc, LlamaFc, mFc& Avi, Twin-Strep | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, SPR, |
PD-L2 | Human, Mouse | Fc, His, Fc & Avi, Avi & His, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, HPLC, ELISA, SPR, BLI, , Cell based assay |
B7-H3 | Human, Mouse, Cynomolgus | Fc & Avi, Avi & His, His, Fc, Avi & His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, Cell based assay |
B7-H4 | Human, Mouse | His, Fc | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
B7-H5 | Human, Mouse, Rhesus macaque | Fc & Avi, Avi & His, His, Fc, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR, BLI |
BTLA | Human, Mouse | Fc & Avi, His & Avi, His, mFc, Fc | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
CD80(B7-1) | Human, Mouse, Cynomolgus / Rhesus macaque | Fc, Fc & Avi, Avi & His, mFc, His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, SPR, BLI, |
CD86(B7-2) | Human, Mouse, Cynomolgus / Rhesus macaque | Fc & Avi, Fc, His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, BLI, |
CD96 | Human | His & Avi, His, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
CD47 | Human, Mouse, Rabbit, Rat, Cynomolgus / Rhesus macaque, Canine | Fc, His, Fc & Avi, His & Avi, mFc, mFc & Avi, LlamaFc | Biotin-labeled, FITC-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR, BLI, |
CD155 | Human, Mouse, Rhesus macaque | Fc & Avi, His & Avi, mFc, Fc, His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
CTLA-4 | Human, Mouse, Rabbit, Rat, Cynomolgus / Rhesus macaque | Fc, His, Fc & Avi, His & Avi, mFc, mFc& Avi | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR, BLI, |
LAG-3 | Human, Mouse, Rat, Cynomolgus, Marmoset | Fc, His, Fc & Avi, His & Avi, mFc, mFc & Avi, LlamaFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR, BLI, |
TIGIT | Human, Mouse, Rabbit, Rat, Cynomolgus / Rhesus macaque, Canine | mFc& Avi, Fc & Avi, His & Avi, His, Fc, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, SPR, BLI |
TIM-3 | Human, Mouse, Cynomolgus | Avi & His, mFc, Fc, His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR |
CD111 | Human | His, Fc | Unconjugated | SDS-PAGE, ELISA, BLI |
DNAM-1 | Human, Cynomolgus | Fc & Avi, His, Fc | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA, BLI, |
Galectin-9 | Human | His, MBP & His | Unconjugated | SDS-PAGE |
HVEM | Human | His, Twin-Strep, Fc, mFc, Fc & Avi | Biotin-labeled, Unconjugated , | SDS-PAGE, ELISA, BLI |
Nectin-2 | Human | His, Fc | Biotin-labeled, Unconjugated | SDS-PAGE, HPLC, ELISA, BLI |
Nectin-3 | Human | His, Fc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI |
PVRIG | Human, Mouse, Cynomolgus | Fc & Avi, mFc& Avi, His & Avi, His, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI |
SIRP alpha | Human, Mouse, Cynomolgus | Fc, His & Avi, mFc& Avi, mFc, His | Biotin-labeled, PE-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, BLI, |
SIRP alpha V2 | Human | His | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
SIRP gamma | Human | Fc | Unconjugated | SDS-PAGE, ELISA |
CD160 | Human | His | Unconjugated | SDS-PAGE, ELISA |
Moleküle | Spezies | Tags | Konjugate | Merkmale (Verfügbare Protokolle) |
---|---|---|---|---|
4-1BB Ligand | Human, Mouse, Rat, Cynomolgus | Fc, Fc & Avi, mFc, His & Flag | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, Cell based assay |
4-1BB | Human, Mouse, Rat, Rabbit, Cynomolgus / Rhesus macaque, Canine | His, Fc, Fc & Avi, His & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, SPR |
OX40 Ligand | Human, Mouse, Rhesus macaque | Fc, His, His & Avi, Avi & Fc, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
OX40 | Human, Mouse, Rabbit, Rat, Rhesus macaque, Marmoset | His, Fc, His & Avi, Fc & Avi, Avi & His, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
ICOS Ligand (B7-H2) |
Human, Mouse, Cynomolgus | His, Fc | Unconjugated | SDS-PAGE, ELISA |
ICOS | Human, Mouse, Cynomolgus | His, Fc, His & Avi | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
GITR Ligand | Human, Mouse | His, Fc, Avi & Fc | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
GITR | Human, Mouse, Rat, Rhesus macaque, Canine | His, Fc, His & Avi, Fc & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA |
CD48 | Human | His, Fc, mFc | Unconjugated | SDS-PAGE, ELISA |
HVEM | Human | His, Fc, Fc & Avi, mFc, TwiStrep | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, BLI |
Nectin-2 | Human | His, Fc, Fc & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, BLI |
CD40 Ligand | Human, Mouse, Human / Rhesus macaque | His, Fc, His & Avi, Avi & Fc, Avi & His & Flag, His & Flag, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI |
CD40 | Human, Mouse, Rabbit, Cynomolgus, Rhesus macaque | His, Fc, Avi & His, Fc & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
CD30 ligand | Human | His, mFc | Unconjugated | SDS-PAGE, ELISA, BLI, |
CD30 | Human | His, Fc, Avi & His, LlamaFc | Biotin-labeled, PE-labeled, FITC-labeled, Unconjugated | SDS-PAGE, MALS, ELISA, BLI, |
CD28 | Mouse, Human / Cynomolgus / Rhesus macaque | His, Fc, His & Avi, Fc & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, HPLC, ELISA, SPR, BLI |
CD27 Ligand | Human, Mouse | His & Avi, mFc, His, His & Avi & Flag, His & Flag, Fc | Biotin-labeled, FITC-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA |
CD27 | Human, Mouse | His, Fc, Fc & Avi, mFc | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA |
B7-1 | Human, Mouse, Cynomolgus / Rhesus macaque | Fc, Fc & Avi, Avi & His, mFc, His | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, SPR, BLI, |
B7-2 | Human, Mouse, Cynomolgus / Rhesus macaque | His, Fc, Fc & Avi | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, HPLC, ELISA, BLI, |
LIGHT | Human | His, mFc, Fc | Unconjugated | SDS-PAGE, MALS, ELISA, BLI |
B7-H7 | Human, Cynomolgus | His, Fc, His & Avi, Fc & Avi | Biotin-labeled, Unconjugated | SDS-PAGE, MALS, BLI |
B7-H6 | Human, Cynomolgus | His, His & Avi, Fc & Avi | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA, SPR |
2B4 | Human | His, Fc, Avi & His | Biotin-labeled, Unconjugated | SDS-PAGE, ELISA |
CD28H | Human | His, Fc | Unconjugated | SDS-PAGE, ELISA |
NKp30 | Human | His, Fc | Unconjugated | SDS-PAGE, SPR |
LILRA&B | LILRA1 | LILRA2 | LILRA3 | LILRA5 | LILRA6 |
LILRB1 | LILRB2 | LILRB3 | LILRB4 | LILRB5 | |
LILRA&2 | LAIR-1 | LAIR-2 | |||
SLAMF | SLAMF1 | SLAMF2(CD48) | SLAMF3(CD229) | SLAMF4(2B4) | SLAMF5(CD84) |
SLAMF6(NTB-A) | SLAMF7 | SLAMF8(BLAME) | |
|
|
Butyrophilins | BTN1A1 | BTN3A1 | BTN3A2 | BTN3A3 | |
Others | CD161 | MARCO | MSP1D1 | Nectin-1 | Nectin-4 |
ILDR2 | TREM2 | |
|
|
Kat. Nr. | Produkt Beschreibung | Detection mechanism | Order/Preorder |
---|
The protocols are available for free.
Figure 1. The purity of Human CD27 Ligand, His,Flag Tag (active trimer) (MALS verified) (Cat. No. CDL-H52Da) is more than 95% in HP-SEC, and around 55-70 kDa verified by SEC-MALS.
The consistency in purity and bioactivity is essential for recombinant proteins.All our proteins have to pass a variety of purity and bioactivity assessments.
Biotinylated Human PD-1 / PDCD1 Protein, Avitag™,His Tag (recommended for biopanning) (MALS verified)(Cat. No. PD1-H82E4)
PD-1&PD-L1 pathway
Immobilized Human PD-1, His Tag (Cat. No. PD1-H5221) at 2 μg/mL (100 μL/well) can bind anti-PD-1 mab with a linear range of 0.1-3 ng/mL (Routinely tested).
PD-1&PD-L1 pathway
Serial dilutions of anti-PD-1 mab were added into Human PD-1, Fc Tag, low endotoxin (Cat. No. PD1-H5257): Biotinylated Human PD-L1, Fc, Avitag, His Tag (Cat. No. PD1-H82F3) binding reactions. The half maximal inhibitory concentration (IC50) is 0.5381 μg/mL (Routinely tested).
In addition, ACROBiosystems have also developed PD1: PD-L1 (Cat. No. EP-101) and CD47: SIRP alpha (Cat. No. EP-102) inhibitor screening assay kits that can screen neutralizing antibodies or small molecules with high throughput.
LAG-3 pathway
Loaded Anti-LAG-3 MAb (Human IgG1) on AHC Biosensor, can bind Human LAG-3, His Tag (Cat. No. LA3-H5222) with an affinity constant of 7.47 nM as determined in BLI assay (ForteBio Octet Red96e) (Routinely tested).
LAG-3 pathway
Anti-LAG-3 MAb (Human IgG1) captured on CM5 chip via Anti-Human IgG Fc antibodies surface, can bind Human LAG-3, His Tag (Cat. No. LA3-H5222) with an affinity constant of 4.57 nM as determined in a SPR assay (Biacore T200) (Routinely tested).
TIGIT pathway
Serial dilutions of Human TIGIT Neutralizing antibody were added into Human TIGIT, Fc Tag (Cat. No. TIT-H5254): Biotinylated Human CD155, Fc,Avitag (Cat. No. CD5-H82F6) binding reactions. The half maximal inhibitory concentration (IC50) is 0.55834 μg/mL (Routinely tested).
CD47&SIPR α pathway(Cell-based assay)
FACS analysis shows that the binding of Human CD47 to ACHN expressing SIRP-a was inhibited by increasing concentration of neutralizing SIRP-a antibody. The concentration of Human CD47 used is 20 μg/mL. IC50=9.334 μg/mL
4-1BB pathway
Human 4-1BB Ligand (71-254) Protein, Fc Tag, premium grade (Cat. No. 41L-H5269) induce IL‐8 secretion in HT1080 human CD137 cell line. The specific activity of Human 4-1BB Ligand (71-254) Protein, Fc Tag, premium grade is>1.00*10^5 U/mg (QC tested).
CTLA-4 pathway
Immobilized Human CTLA-4, His Tag, active dimer (Cat. No. CT4-H52H9) at 2 μg/mL, add increasing concentrations of CTLA-4 x OX40 Bispecific Antibody in 50% Human serum and then add Biotinylated Human OX40, Avitag, His Tag(Cat. No. TN4-H82E4) at 1 μg/mL. Detection was performed using HRP-conjugated streptavidin with sensitivity of 4 ng/mL (Intact assay, Routinely tested).
This web search service is supported by Google Inc.